Platform Configuration Services Menu
A Managed Services Expert can help build, configure, and update eligible areas of your platform.
Browse the available services below. Select a service to review its Request size, scope, service limits, required information, and estimated initial completion time.
Available services, eligibility, scope, and Request sizes may change at any time as the Siteimprove platform and subscription offerings evolve.
Small Requests
| Estimated Initial Completion Time* | 2-3 business days |
| Category | Request Name/Title | Link to Request Page |
|---|---|---|
| Accessibility | Site Target Adjustment | Site Target Adjustment |
| Crawler | Sitemap Crawl Setup | Sitemap Crawl Setup |
| Priority/Usability | Setup/Configure Priority or Usability | Setup/Configure Priority or Usability |
| Quality Assurance | Configure Language Detection | Configure Language Detection |
| Analytics | Activate Anonymization | Activate Anonymization |
| Analytics | Behavior Map Setup | Behavior Map Setup |
| Analytics | Behavior Tracking & Funnel Setup | Behavior Tracking & Funnel Setup |
| Analytics | Cookieless Tracking | Cookieless Tracking |
| Analytics | Analytics Script Support | Analytics Script Support |
| Analytics | Visitor Engagement Score Triggers | Visitor Engagement Score Triggers |
| Analytics | Data Source Mapping | Data Source Mapping |
| SEO | Keywords Import | Keywords Import |
| Dashboards | Configure/Build Dashboards | Configure/Build Dashboards |
| Dashboards | Configure/Build Email Reports | Configure/Build Email Reports |
| Reports | Configure/Enable/Disable Email Reports | Configure/Enable/Disable Email Reports |
| Settings | Create and/or configure Groups, Page Tags, Sites, Users, or Roles. | Create and/or configure Groups, Page Tags, Sites, Users, or Roles. |
Medium Requests
| Estimated Initial Completion Time* | 3-5 business days |
| Category | Request Name/Title | Link to Service Page |
|---|---|---|
| Analytics | Campaign Setup | Campaign Setup |
| Analytics | No-Code Event Tracking Setup | No-Code Event Tracking Setup |
| Analytics | Analytics Group Setup | Analytics Group Setup |
| Analytics | Create/Configure Analytics Sites | Create/Configure Analytics Sites |
| Analytics | Create Analytics Filters | Create Analytics Filters |
| Quality Assurance | Review Broken Links | Review Broken Links |
| Quality Assurance | Complete Single Page Checks | Complete Single Page Checks |
Large Requests
| Estimated Initial Completion Time* | 5-7 business days |
| Category | Request Name/Title | Link to Service Page |
|---|---|---|
| Crawler | Crawler Insights Review | Crawler Insights Review |
| Policy | Policy Build/Configuration | Policy Build/Configuration |
| Analytics | Configure User Feedback | Configure User Feedback |
| Settings | SSO Platform Configuration | SSO Platform Configuration |
*
- Estimated Initial Completion Times begin after a Managed Services Expert confirms in writing that all information reasonably necessary to complete the Request has been received.
- Each Request includes up to two adjustments/iterations after initial completion. These iterations are not included in the Estimated Initial Completion Time and may affect the final completion date.
- Estimated Initial Completion Times apply during applicable regional business hours: Monday-Friday, 8:00 AM-5:00 PM CST (UTC-6) / CDT (UTC-5), excluding regional holidays.